Barcelona Grand Prix
F1 Bru Predictions 2026
| Player | Rank | Aus | Chi | Chi | Jap | Mia | Mia | Can | Can | Mon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaan | 1 | 10 | 7 | 5 | 7 | 4 | 7 | 3 | 3 | 7 | 53 |
| Hendrik | 2 | 10 | 4 | 3 | 7 | 0 | 1 | 5 | 4 | 4 | 38 |
| Charl | 2 | 10 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 38 |
| Edgar | 4 | 4 | 7 | 2 | 4 | 4 | 7 | 5 | 1 | 0 | 34 |
| Jacques | 5 | 7 | 5 | 5 | 2 | 2 | 1 | 7 | 1 | 1 | 31 |
| Boela | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 5 | 3 | 3 | 25 |
| Jaco | 7 | 2 | 0 | 2 | 0 | 5 | 1 | 5 | 1 | 4 | 20 |
| Roche | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Juandre | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tiaan | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026
12 - 14 June 2026
Circuit de Barcelona-Catalunya, Barcelona
Round 7 – Barcelona-Catalunya Grand Prix 2026
-
Practice
-
Practice 2
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:16.363 | 27 |
| 2 | 81 | Oscar Piastri | McLaren | +0.203s | 29 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.520s | 29 |
| 4 | 3 | Max Verstappen | Red Bull Racing | +0.684s | 29 |
| 5 | 67 | Leonardo Fornaroli | McLaren | +0.853s | 22 |
| 6 | 97 | Paul Aron | Audi | +0.958s | 24 |
| 7 | 30 | Liam Lawson | Racing Bulls | +1.109s | 24 |
| 8 | 38 | Dino Beganovic | Ferrari | +1.415s | 30 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.441s | 29 |
| 10 | 43 | Franco Colapinto | Alpine | +1.530s | 28 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | +1.809s | 25 |
| 12 | 5 | Gabriel Bortoleto | Audi | +1.846s | 28 |
| 13 | 55 | Carlos Sainz | Williams | +1.930s | 27 |
| 14 | 36 | Ayumu Iwasa | Red Bull Racing | +1.935s | 21 |
| 15 | 72 | Frederik Vesti | Mercedes | +2.002s | 28 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | +2.009s | 27 |
| 17 | 10 | Pierre Gasly | Alpine | +2.145s | 23 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.551s | 23 |
| 19 | 14 | Fernando Alonso | Aston Martin | +3.704s | 23 |
| 20 | 18 | Lance Stroll | Aston Martin | +3.955s | 21 |
| 21 | 25 | Colton Herta | Cadillac | +4.334s | 27 |
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:15.426 | 30 |
| 2 | 63 | George Russell | Mercedes | +0.009s | 28 |
| 3 | 81 | Oscar Piastri | McLaren | +0.057s | 24 |
| 4 | 16 | Charles Leclerc | Ferrari | +0.373s | 29 |
| 5 | 12 | Kimi Antonelli | Mercedes | +0.589s | 31 |
| 6 | 3 | Max Verstappen | Red Bull Racing | +0.895s | 33 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | +0.985s | 29 |
| 8 | 5 | Gabriel Bortoleto | Audi | +1.185s | 27 |
| 9 | 44 | Lewis Hamilton | Ferrari | +1.205s | 28 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | +1.248s | 30 |
| 11 | 27 | Nico Hulkenberg | Audi | +1.508s | 31 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | +1.519s | 31 |
| 13 | 30 | Liam Lawson | Racing Bulls | +1.541s | 8 |
| 14 | 55 | Carlos Sainz | Williams | +1.594s | 29 |
| 15 | 43 | Franco Colapinto | Alpine | +1.625s | 30 |
| 16 | 10 | Pierre Gasly | Alpine | +1.834s | 29 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | +2.112s | 29 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.799s | 6 |
| 19 | 23 | Alexander Albon | Williams | +3.364s | 29 |
| 20 | 11 | Sergio Perez | Cadillac | +3.835s | 34 |
| 21 | 14 | Fernando Alonso | Aston Martin | +3.860s | 21 |
| 22 | 18 | Lance Stroll | Aston Martin | +4.033s | 20 |
2026 CHAMPIONSHIP
STANDINGS
