Dutch Sprint Grand Prix

 

F1 Bru Predictions 2026

PlayerRankAusChiChiJapMiaMiaCanCanMonBarAusBriBriBelHunTotal
Riaan1 107574733741227372
Charl2 103442353424774365
Hendrik3 104370154471274261
Jacques4 75522171121224143
Edgar5 47244751010000035
Boela6 17500153340000029
Jaco7 20205151420000022
Roche8 4050000000000009
Juandre9 0004000000000004
Tiaan9 1300000000000004

FORMULA 1 AWS HUNGARIAN GRAND PRIX 2026

24 - 26 July 2026
Hungaroring, Budapest


 

Round 11 – Hungarian Grand Prix 2026

Pos. No. Driver Team Time / Gap Laps
1 16 Charles Leclerc Ferrari 1:19.075 19
2 3 Max Verstappen Red Bull Racing +0.484s 25
3 44 Lewis Hamilton Ferrari +0.543s 23
4 6 Isack Hadjar Red Bull Racing +0.922s 25
5 63 George Russell Mercedes +0.991s 21
6 5 Gabriel Bortoleto Audi +1.285s 30
7 72 Frederik Vesti Mercedes +1.392s 24
8 27 Nico Hulkenberg Audi +1.548s 29
9 41 Arvid Lindblad Racing Bulls +1.685s 28
10 30 Liam Lawson Racing Bulls +1.791s 28
11 1 Lando Norris McLaren +1.949s 26
12 31 Esteban Ocon Haas F1 Team +1.976s 24
13 14 Fernando Alonso Aston Martin +2.475s 20
14 10 Pierre Gasly Alpine +2.629s 29
15 23 Alexander Albon Williams +2.744s 28
16 67 Leonardo Fornaroli McLaren +2.815s 29
17 50 Ryo Hirakawa Haas F1 Team +2.926s 25
18 11 Sergio Perez Cadillac +3.014s 22
19 61 Paul Aron Alpine +3.093s 28
20 25 Colton Herta Cadillac +4.043s 28
21 18 Lance Stroll Aston Martin +4.396s 11
22 55 Carlos Sainz Williams +4.659s 23
Pos. No. Driver Team Time / Gap Laps
1 44 Lewis Hamilton Ferrari 1:18.729 26
2 16 Charles Leclerc Ferrari +0.148s 30
3 1 Lando Norris McLaren +0.499s 30
4 3 Max Verstappen Red Bull Racing +0.692s 27
5 63 George Russell Mercedes +0.933s 30
6 6 Isack Hadjar Red Bull Racing +1.071s 20
7 30 Liam Lawson Racing Bulls +1.312s 29
8 81 Oscar Piastri McLaren +1.372s 28
9 27 Nico Hulkenberg Audi +1.396s 30
10 41 Arvid Lindblad Racing Bulls +1.524s 29
11 5 Gabriel Bortoleto Audi +1.745s 27
12 31 Esteban Ocon Haas F1 Team +1.828s 26
13 12 Kimi Antonelli Mercedes +1.964s 30
14 10 Pierre Gasly Alpine +2.087s 24
15 87 Oliver Bearman Haas F1 Team +2.221s 28
16 23 Alexander Albon Williams +2.244s 33
17 55 Carlos Sainz Williams +2.697s 31
18 77 Valtteri Bottas Cadillac +2.713s 31
19 14 Fernando Alonso Aston Martin +2.990s 24
20 11 Sergio Perez Cadillac +3.063s 28
21 43 Franco Colapinto Alpine +3.802s 11
Pos. No. Driver Team Time / Gap Laps
1 1 Lando Norris McLaren 1:17.939 20
2 44 Lewis Hamilton Ferrari +0.117s 22
3 12 Kimi Antonelli Mercedes +0.129s 16
4 16 Charles Leclerc Ferrari +0.352s 24
5 81 Oscar Piastri McLaren +0.499s 22
6 63 George Russell Mercedes +0.602s 18
7 3 Max Verstappen Red Bull Racing +0.717s 14
8 6 Isack Hadjar Red Bull Racing +1.004s 17
9 30 Liam Lawson Racing Bulls +1.149s 23
10 27 Nico Hulkenberg Audi +1.221s 24
11 5 Gabriel Bortoleto Audi +1.399s 22
12 10 Pierre Gasly Alpine +1.784s 20
13 41 Arvid Lindblad Racing Bulls +1.956s 6
14 43 Franco Colapinto Alpine +2.116s 30
15 31 Esteban Ocon Haas F1 Team +2.356s 18
16 87 Oliver Bearman Haas F1 Team +2.373s 14
17 14 Fernando Alonso Aston Martin +2.454s 17
18 18 Lance Stroll Aston Martin +2.994s 20
19 77 Valtteri Bottas Cadillac +3.360s 15
20 55 Carlos Sainz Williams +3.467s 17
21 23 Alexander Albon Williams +3.574s 13
22 11 Sergio Perez Cadillac 1
Pos. No. Driver Team Q1 Q2 Q3 Laps
1 1 Lando Norris McLaren 1:18.277 1:17.456 1:17.207 16
2 44 Lewis Hamilton Ferrari 1:18.730 1:17.803 1:17.219 15
3 16 Charles Leclerc Ferrari 1:18.984 1:17.626 1:17.445 20
4 12 Kimi Antonelli Mercedes 1:18.726 1:18.393 1:17.479 20
5 81 Oscar Piastri McLaren 1:18.891 1:17.928 1:17.684 15
6 3 Max Verstappen Red Bull Racing 1:18.656 1:18.249 1:17.725 18
7 63 George Russell Mercedes 1:18.856 1:18.445 1:17.760 20
8 6 Isack Hadjar Red Bull Racing 1:18.754 1:17.872 1:17.856 14
9 41 Arvid Lindblad Racing Bulls 1:19.233 1:18.360 1:18.281 18
10 27 Nico Hulkenberg Audi 1:18.796 1:18.639 1:18.686 18
11 30 Liam Lawson Racing Bulls 1:19.161 1:18.765 12
12 10 Pierre Gasly Alpine 1:19.741 1:18.844 12
13 43 Franco Colapinto Alpine 1:19.771 1:19.027 12
14 5 Gabriel Bortoleto Audi 1:19.069 1:19.105 11
15 31 Esteban Ocon Haas F1 Team 1:20.010 1:19.734 12
16 14 Fernando Alonso Aston Martin 1:20.126 1:19.808 15
17 87 Oliver Bearman Haas F1 Team 1:20.233 6
18 55 Carlos Sainz Williams 1:20.621 9
19 23 Alexander Albon Williams 1:20.658 9
20 18 Lance Stroll Aston Martin 1:20.659 8
21 77 Valtteri Bottas Cadillac 1:20.886 10
22 11 Sergio Perez Cadillac 1:21.322 9
Pos. No. Driver Team Time
1 1 Lando Norris McLaren 1:17.207
2 16 Charles Leclerc Ferrari 1:17.445
3 81 Oscar Piastri McLaren 1:17.684
4 3 Max Verstappen Red Bull Racing 1:17.725
5 44 Lewis Hamilton Ferrari 1:17.219
6 63 George Russell Mercedes 1:17.760
7 12 Kimi Antonelli Mercedes 1:17.479
8 6 Isack Hadjar Red Bull Racing 1:17.856
9 41 Arvid Lindblad Racing Bulls 1:18.281
10 27 Nico Hulkenberg Audi 1:18.686
11 30 Liam Lawson Racing Bulls 1:18.765
12 10 Pierre Gasly Alpine 1:18.844
13 43 Franco Colapinto Alpine 1:19.027
14 5 Gabriel Bortoleto Audi 1:19.105
15 31 Esteban Ocon Haas F1 Team 1:19.734
16 14 Fernando Alonso Aston Martin 1:19.808
17 87 Oliver Bearman Haas F1 Team 1:20.233
18 55 Carlos Sainz Williams 1:20.621
19 23 Alexander Albon Williams 1:20.658
20 18 Lance Stroll Aston Martin 1:20.659
21 77 Valtteri Bottas Cadillac 1:20.886
22 11 Sergio Perez Cadillac 1:21.322
Stops No. Driver Team Lap Time of Day Time Total
1 18 Lance Stroll Aston Martin 8 15:15:19 21.789 21.789
1 44 Lewis Hamilton Ferrari 13 15:21:59 21.748 21.748
1 3 Max Verstappen Red Bull Racing 14 15:23:24 21.625 21.625
1 43 Franco Colapinto Alpine 15 15:25:31 22.995 22.995
1 81 Oscar Piastri McLaren 16 15:26:11 21.765 21.765
1 16 Charles Leclerc Ferrari 16 15:26:19 21.931 21.931
1 10 Pierre Gasly Alpine 16 15:26:52 21.458 21.458
1 1 Lando Norris McLaren 17 15:27:37 22.147 22.147
1 31 Esteban Ocon Haas F1 Team 17 15:28:26 22.505 22.505
1 55 Carlos Sainz Williams 18 15:30:00 21.614 21.614
1 6 Isack Hadjar Red Bull Racing 19 15:30:54 21.822 21.822
1 27 Nico Hulkenberg Audi 19 15:31:08 21.420 21.420
1 41 Arvid Lindblad Racing Bulls 20 15:32:33 21.395 21.395
1 30 Liam Lawson Racing Bulls 21 15:33:58 21.923 21.923
1 11 Sergio Perez Cadillac 21 15:34:51 23.212 23.212
1 12 Kimi Antonelli Mercedes 22 15:34:54 21.326 21.326
1 87 Oliver Bearman Haas F1 Team 22 15:35:53 22.504 22.504
1 23 Alexander Albon Williams 26 15:41:57 22.105 22.105
1 63 George Russell Mercedes 27 15:42:33 22.247 22.247
1 5 Gabriel Bortoleto Audi 29 15:45:49 21.749 21.749
2 44 Lewis Hamilton Ferrari 30 15:46:33 21.693 43.441
2 81 Oscar Piastri McLaren 33 15:50:42 21.720 43.485
1 14 Fernando Alonso Aston Martin 34 15:53:26 22.175 22.175
2 31 Esteban Ocon Haas F1 Team 35 15:55:06 22.399 44.904
2 16 Charles Leclerc Ferrari 36 15:55:09 21.763 43.694
2 18 Lance Stroll Aston Martin 37 15:57:53 24.241 46.030
2 43 Franco Colapinto Alpine 37 15:57:57 22.206 45.201
2 1 Lando Norris McLaren 39 15:59:10 22.112 44.259
2 27 Nico Hulkenberg Audi 39 16:00:18 22.186 43.606
2 10 Pierre Gasly Alpine 39 16:00:34 21.574 43.032
2 3 Max Verstappen Red Bull Racing 41 16:02:11 22.015 43.640
2 6 Isack Hadjar Red Bull Racing 42 16:04:09 22.211 44.033
2 30 Liam Lawson Racing Bulls 42 16:04:32 21.598 43.521
2 87 Oliver Bearman Haas F1 Team 42 16:05:42 22.336 44.840
2 55 Carlos Sainz Williams 43 16:07:01 28.658 50.272
2 11 Sergio Perez Cadillac 46 16:12:05 24.261 47.473
2 63 George Russell Mercedes 54 16:21:13 22.019 44.266
2 23 Alexander Albon Williams 54 16:23:16 22.757 44.862
3 1 Lando Norris McLaren 56 16:23:22 21.878 66.137
3 55 Carlos Sainz Williams 54 16:23:24 22.082 72.354
3 44 Lewis Hamilton Ferrari 56 16:23:40 22.420 65.861
3 16 Charles Leclerc Ferrari 56 16:23:55 21.945 65.639
3 10 Pierre Gasly Alpine 55 16:24:06 21.740 64.772
2 14 Fernando Alonso Aston Martin 55 16:24:15 22.613 44.788
Pos. No. Driver Team Lap Time of Day Time Avg. Speed
1 16 Charles Leclerc Ferrari 58 16:27:01 1:22.000 192.336
2 44 Lewis Hamilton Ferrari 59 16:28:15 1:22.300 191.635
3 12 Kimi Antonelli Mercedes 58 16:26:52 1:22.415 191.368
4 1 Lando Norris McLaren 64 16:34:55 1:22.491 191.191
5 63 George Russell Mercedes 58 16:27:30 1:22.589 190.964
6 10 Pierre Gasly Alpine 58 16:27:13 1:22.871 190.315
7 6 Isack Hadjar Red Bull Racing 45 16:08:41 1:23.218 189.521
8 3 Max Verstappen Red Bull Racing 66 16:37:54 1:23.433 189.033
9 14 Fernando Alonso Aston Martin 58 16:27:25 1:23.679 188.477
10 81 Oscar Piastri McLaren 35 15:53:52 1:23.896 187.989
11 30 Liam Lawson Racing Bulls 65 16:36:35 1:23.900 187.980
12 27 Nico Hulkenberg Audi 68 16:40:55 1:23.964 187.837
13 43 Franco Colapinto Alpine 41 16:02:36 1:24.624 186.372
14 18 Lance Stroll Aston Martin 58 16:27:09 1:24.718 186.165
15 5 Gabriel Bortoleto Audi 33 15:51:52 1:24.783 186.023
16 55 Carlos Sainz Williams 58 16:26:43 1:24.864 185.845
17 23 Alexander Albon Williams 59 16:28:04 1:25.403 184.672
18 87 Oliver Bearman Haas F1 Team 24 15:39:06 1:25.884 183.638
19 31 Esteban Ocon Haas F1 Team 63 16:34:48 1:25.889 183.627
20 41 Arvid Lindblad Racing Bulls 47 16:11:46 1:25.931 183.537
21 11 Sergio Perez Cadillac 24 15:38:08 1:26.342 182.664
22 77 Valtteri Bottas Cadillac 4 15:09:26 1:27.959 179.306
Pos. No. Driver Team Laps Time / Retired Pts.
1 1 Lando Norris McLaren 70 1:39:56.180 25
2 3 Max Verstappen Red Bull Racing 70 +15.080s 18
3 12 Kimi Antonelli Mercedes 70 +18.728s 15
4 16 Charles Leclerc Ferrari 70 +23.840s 12
5 44 Lewis Hamilton Ferrari 70 +24.540s 10
6 6 Isack Hadjar Red Bull Racing 70 +55.488s 8
7 63 George Russell Mercedes 70 +57.503s 6
8 30 Liam Lawson Racing Bulls 69 +1 lap 4
9 27 Nico Hulkenberg Audi 69 +1 lap 2
10 41 Arvid Lindblad Racing Bulls 69 +1 lap 1
11 5 Gabriel Bortoleto Audi 69 +1 lap 0
12 10 Pierre Gasly Alpine 69 +1 lap 0
13 18 Lance Stroll Aston Martin 69 +1 lap 0
14 14 Fernando Alonso Aston Martin 69 +1 lap 0
15 43 Franco Colapinto Alpine 68 +2 laps 0
16 31 Esteban Ocon Haas F1 Team 68 +2 laps 0
17 23 Alexander Albon Williams 68 +2 laps 0
18 55 Carlos Sainz Williams 68 +2 laps 0
19 87 Oliver Bearman Haas F1 Team 68 +2 laps 0
NC 81 Oscar Piastri McLaren 55 DNF 0
NC 11 Sergio Perez Cadillac 48 DNF 0
NC 77 Valtteri Bottas Cadillac 13 DNF 0

2026 CHAMPIONSHIP
STANDINGS

DRIVERS


1 Kimi Antonelli ITA 219
2 Lewis Hamilton GBR 169
3 George Russell GBR 160
4 Charles Leclerc MON 138
5 Lando Norris GBR 128


VIEW ALL

CONSTRUCTORS

 
1 Mercedes   379
2 Ferrari   307
3 McLaren   220
4 Red Bull Racing   177
5 Racing Bulls   66


VIEW ALL

CALENDAR

2026 CALENDAR